Products
More than a hundred registered instruments and reagents, grouped by laboratory discipline.
All ProductsProduct Overview
| SPESIFIKASI EMP N2 | |
| Konfigurasi standar | Unit utama N2 vet dan probe micro convex C080-15D |
| Layar | 12,1” dengan LED Resolusi tinggi |
| Konektor | 2 konektor probe |
| Berat | 6,5 kg |
| Sumber daya | Adapter kabel AC |
| Spesifikasi alat | B, B+B, 4B, B/M, PW |
| THI Tissue Harmonic Imaging | |
| TSI Tissue Specific Imaging eSpeed | |
| Auto Optimization | |
| eView Panoramic Imaging | |
| Auto IMT, Auto Trace Calculation | |
| Aksesoris opsional | Baterai |
| Troli portable | |
| Tas koper | |
| DICOM 3.0. | |
| SPESIFIKASI & TEKNOLOGI EMP G30 | |
| Mode | B, M, 2B, 4B, B+M, CFM, PDI/DPDI, PW, CW, Dual mode, triplex mode |
| AUTO IMT | Perhitungan ketebalan intima-media secara otomatis |
| Auto trace calculation | Dari laju aliran volumetrik dalam arteri memungkinkan efisiensi dan akurasi dalam diagnosis harian |
| eView panoramic imaging | Memperluas pandang dalam diagnosis |
| ePure speckle reduction technology | Meningkatkan kualitas dan kehalusan gambar dengan tepi yang jelas |
| needle enhancement technology | Memproyeksikan rute untuk intervensi jarum biopsi dan membantu praktisi melakukan operasi dengan efisien |
| THI Tissue Harmonic Imaging | Tingkatkan kekuatan sinyal, tekan gangguan kebisingan |
| TSI Tissue Specific Imaging | Penyesuaian otomatis untuk resolusi gambar dalam pemindaian jaringan yang berbeda |
| eSCI Spatial Compound Imaging | Pengurangan secara signifikan pada speckle, clutter dan artifak akustik lainnya |
| eFCI: frequency Compound Imaging | Frequency Compound Imaging: memberikan pencitraan dengan resolusi tinggi pada kedalaman yang berbeda |
| eSpeed one key optimization | eSpeed one key optimization: penyesuaian akustik otomatis untuk gambar yang optimal |
| ULTRASOUND TRANSDUCERS | |
| EMP N2 | EMP G30 |
| Rectal Linear Probe (5.0MHz — 7.5MHz) | Convex Probe (2.0-5.0 MHz) |
| Microconvex Probe (5.0MHz — 8.0MHz) | Linear Probe (5.0-12.0MHz) |
| Linear Probe (5.0MHz — 7.5MHz) | Linear Probe (8.0-12.0MHz) |
| Convex Probe (2.0MHz — 5.0MHz) | Microconvex Probe (5.0-10.0MHz) |
| Microconvex Probe (2.5-5.0MHz) | |
| Linear Rectal Probe (5.0-12.0MHz) | |
| Phased Array Probe (2.0-5.0MHz) | |
| AKSESORIS | |
| EMP N2 | EMP G30 |
| Carrying Bag | Carrying Luggage |
| Battery | Battery |
| Dicom 3.0 | Mobile Trolley P02 |
| Mobile trolley P02 | Mobile Trolley P04 |
| Mobile trolley P04 | Extendable 3 Probe Connector |
| Extended Peripheral Ports (VGA,USB,etc.) | |
| DICOM 3.0 | |
Our product specialists can walk you through technical specifications, reagent requirements, and procurement options including the LKPP e-Catalogue.